Difference between revisions of "User:Castle"
From From The Ashes Wiki
Line 9: | Line 9: | ||
! scope="col"|Conceal | ! scope="col"|Conceal | ||
|- | |- | ||
− | |Revolver, Lt. | + | |Revolver, Lt. ''SW Bodyguard (.38 Special)'' |
|4 | |4 | ||
|12 | |12 | ||
Line 15: | Line 15: | ||
|6 | |6 | ||
|P | |P | ||
+ | |- | ||
+ | |Revolver, Hvy. ''Ruger Redhawk (.44 Magnum)'' | ||
+ | |6 | ||
+ | |35 | ||
+ | |2 | ||
+ | |6 | ||
+ | |J | ||
|} | |} |
Revision as of 13:59, 10 May 2014
Ranged Weapons Chart
Type | Damage | Range | Rate | Capacity | Conceal |
---|---|---|---|---|---|
Revolver, Lt. SW Bodyguard (.38 Special) | 4 | 12 | 3 | 6 | P |
Revolver, Hvy. Ruger Redhawk (.44 Magnum) | 6 | 35 | 2 | 6 | J |