Difference between revisions of "User:Castle"
From From The Ashes Wiki
Line 1: | Line 1: | ||
− | ==General Experience Chart== | + | == General Experience Chart == |
{| align="center" border="2" cellpadding="2" cellspacing="2" style="width: 300px" | {| align="center" border="2" cellpadding="2" cellspacing="2" style="width: 300px" | ||
Line 16: | Line 16: | ||
|Backgrounds | |Backgrounds | ||
|Unk | |Unk | ||
+ | |- | ||
+ | |Humanity | ||
+ | |current rating x 2 | ||
|- | |- | ||
|Virtue | |Virtue | ||
|current rating x 2 ** | |current rating x 2 ** | ||
− | |||
− | |||
− | |||
|- | |- | ||
|Willpower | |Willpower | ||
Line 28: | Line 28: | ||
<br><center>** Increasing a Virtue through experience does not increase Traits based on that Virtue (Humanity, Willpower).</center> | <br><center>** Increasing a Virtue through experience does not increase Traits based on that Virtue (Humanity, Willpower).</center> | ||
+ | |||
+ | == Changeling Specific == | ||
+ | |||
+ | {| align="center" border="2" cellpadding="2" cellspacing="2" style="width: 300px" | ||
+ | ! scope="col"|Trait | ||
+ | ! scope="col"|Cost | ||
+ | |- | ||
+ | |Something | ||
+ | |Number | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | == Mortal+ Specific == | ||
+ | |||
+ | {| align="center" border="2" cellpadding="2" cellspacing="2" style="width: 300px" | ||
+ | ! scope="col"|Trait | ||
+ | ! scope="col"|Cost | ||
+ | |- | ||
+ | |Something | ||
+ | |Number | ||
+ | |- | ||
+ | |} | ||
+ | |||
== Vampire Specific == | == Vampire Specific == |
Revision as of 13:06, 10 May 2014
Contents
General Experience Chart
Trait | Cost |
---|---|
New Ability | 3 XP |
Attribute | current rating X4 |
Ability | current rating X2 |
Backgrounds | Unk |
Humanity | current rating x 2 |
Virtue | current rating x 2 ** |
Willpower | current rating |
Changeling Specific
Trait | Cost |
---|---|
Something | Number |
Mortal+ Specific
Trait | Cost |
---|---|
Something | Number |
Vampire Specific
Trait | Cost |
---|---|
New Discipline | 20 XP |
New Path (Necromancy or Thaumaturgy) | 20 (Clan ghouls only) |
Clan/Family Discipline | current level x 15 * |
Other Discipline | current level x 25 * |
Secondary Path (Necromancy or Thaumaturgy) | current level x 15 (Clan ghouls only) |
Werewolf Specific
Trait | Cost |
---|---|
Gifts | Unk |
Rage | Unk |
Gnosis | Unk |