Difference between revisions of "User:Castle"
From From The Ashes Wiki
Line 1: | Line 1: | ||
+ | == Melee Weapons == | ||
+ | |||
+ | {| align="center" border="2" cellpadding="2" cellspacing="2" style="width: 800px" | ||
+ | ! scope="col"|Weapon | ||
+ | ! scope="col"|Damage | ||
+ | ! scope="col"|Conceal | ||
+ | |- | ||
+ | | Baseball bat | ||
+ | | Strength +2 | ||
+ | | T | ||
+ | |- | ||
+ | | Knife | ||
+ | | Strength +1 | ||
+ | | J | ||
+ | |} | ||
+ | == Body Armor == | ||
+ | |||
+ | {| align="center" border="2" cellpadding="2" cellspacing="2" style="width: 800px" | ||
+ | ! scope="col"|Class | ||
+ | ! scope="col"|Armor Rating | ||
+ | ! scope="col"|Penalty | ||
+ | ! scope="col"|Notes | ||
+ | |- | ||
+ | | Class Three (Kevlar vest) | ||
+ | | 3 | ||
+ | | 1 | ||
+ | | B/L/A Protects against physical attacks. | ||
+ | |} | ||
+ | == Handguns/Shotgun == | ||
+ | {| align="center" border="2" cellpadding="2" cellspacing="2" style="width: 800px" | ||
+ | ! scope="col"|Type | ||
+ | ! scope="col"|Damage | ||
+ | ! scope="col"|Range | ||
+ | ! scope="col"|Rate | ||
+ | ! scope="col"|Capacity | ||
+ | ! scope="col"|Conceal | ||
+ | |- | ||
+ | |Hi-Caliber Automatic (10mm, .45ACP, .357 & .44 Mag, .50AE) | ||
+ | |8 | ||
+ | |15 | ||
+ | |3 | ||
+ | |8, 10, or 12 | ||
+ | |J | ||
+ | |- | ||
+ | |Shotgun (20ga or 12ga) | ||
+ | |8 | ||
+ | |30 | ||
+ | |1 (Spray at long range, uses 1 shot) | ||
+ | |6 or 8 | ||
+ | |T | ||
+ | |} | ||
+ | == 1965 Pontiac GTO == | ||
+ | |||
+ | |||
+ | {| align="center" border="2" cellpadding="2" cellspacing="2" style="width: 800px" | ||
+ | ! scope="col"|Vehicle | ||
+ | ! scope="col"|Safe Speed (mph) | ||
+ | ! scope="col"|Max Speed (mph) | ||
+ | ! scope="col"|Maneuver | ||
+ | |||
+ | |- | ||
+ | | Sports Car | ||
+ | | 75 | ||
+ | | 150 | ||
+ | | 8 | ||
+ | |} | ||
+ | |||
+ | |||
&Adesc me=think ** %ch%cy%N ([strtrunc(get(%#/sex),1)])%cn looked at you. ** | &Adesc me=think ** %ch%cy%N ([strtrunc(get(%#/sex),1)])%cn looked at you. ** | ||
Revision as of 19:34, 18 May 2014
Melee Weapons
Weapon | Damage | Conceal |
---|---|---|
Baseball bat | Strength +2 | T |
Knife | Strength +1 | J |
Body Armor
Class | Armor Rating | Penalty | Notes |
---|---|---|---|
Class Three (Kevlar vest) | 3 | 1 | B/L/A Protects against physical attacks. |
Handguns/Shotgun
Type | Damage | Range | Rate | Capacity | Conceal |
---|---|---|---|---|---|
Hi-Caliber Automatic (10mm, .45ACP, .357 & .44 Mag, .50AE) | 8 | 15 | 3 | 8, 10, or 12 | J |
Shotgun (20ga or 12ga) | 8 | 30 | 1 (Spray at long range, uses 1 shot) | 6 or 8 | T |
1965 Pontiac GTO
Vehicle | Safe Speed (mph) | Max Speed (mph) | Maneuver |
---|---|---|---|
Sports Car | 75 | 150 | 8 |
&Adesc me=think ** %ch%cy%N ([strtrunc(get(%#/sex),1)])%cn looked at you. **
Example: ** Castle (M) looked at you. **
&AFINGER me=@pemit me=%n +fingered you.
Example: Castle +fingered you.